| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 11-12-2025 | Hongkong |
9298 | 3934 |
| 11-12-2025 | Pcso |
0845-PCS | 9563 |
| 11-12-2025 | China |
0933-CHN | 4782 |
| 11-12-2025 | Sydney |
0935-SDY | 5523 |
| 10-12-2025 | Pcso |
0844PCS | 8287 |
| 10-12-2025 | Hongkong |
8282 | 4308 |
| 10-12-2025 | China |
0932-CHN | 0752 |
| 10-12-2025 | Cambodia |
0935-CAM | 0752 |
| 10-12-2025 | Taiwan |
0932-TWN | 6476 |
| 10-12-2025 | Bullseye |
0930-BUL | 1669 |
| 10-12-2025 | Sydney |
0934-SDY | 4672 |
| 10-12-2025 | Japan |
0932-JPN | 6026 |
| 10-12-2025 | Singapore |
0815-SGP | 1912 |
| 09-12-2025 | Taiwan |
0931-TWN | 1237 |
| 09-12-2025 | Hongkong |
1247 | 6349 |
| 09-12-2025 | Sydney |
0933-SDY | 3125 |
| 09-12-2025 | Cambodia |
0934-CAM | 4849 |
| 09-12-2025 | Bullseye |
0929-BUL | 5980 |
| 09-12-2025 | Japan |
0931-JPN | 1109 |
| 09-12-2025 | China |
0931-CHN | 1130 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |