| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 06-12-2025 | China |
0928-CHN | 9501 |
| 06-12-2025 | Pcso |
0841-PCS | 7620 |
| 06-12-2025 | Singapore |
0812-SGP | 1419 |
| 06-12-2025 | Taiwan |
0928-TWN | 3943 |
| 06-12-2025 | Sydney |
0930-SDY | 4153 |
| 06-12-2025 | Japan |
0928-JPN | 8736 |
| 06-12-2025 | Hongkong |
7549 | 9231 |
| 05-12-2025 | Japan |
0927-JPN | 2517 |
| 05-12-2025 | Hongkong |
7641 | 7896 |
| 05-12-2025 | Sydney |
0929-SDY | 8952 |
| 05-12-2025 | China |
0927-CHN | 0785 |
| 05-12-2025 | Pcso |
0840-PCS | 5157 |
| 05-12-2025 | Cambodia |
0930-CAM | 3745 |
| 05-12-2025 | Taiwan |
0927-TWN | 5566 |
| 04-12-2025 | China |
0926-CHN | 2571 |
| 04-12-2025 | Cambodia |
0929-CAM | 4114 |
| 04-12-2025 | Bullseye |
0925-BUL | 1591 |
| 04-12-2025 | Singapore |
0811-SGP | 9798 |
| 04-12-2025 | Sydney |
0928-SDY | 5629 |
| 04-12-2025 | Japan |
0926-JPN | 9862 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |