| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-12-2025 | Cambodia |
0939-CAM | 7295 |
| 13-12-2025 | Cambodia |
0938-CAM | 2540 |
| 13-12-2025 | China |
0935-CHN | 2040 |
| 13-12-2025 | Taiwan |
0935-TWN | 4197 |
| 13-12-2025 | Pcso |
0847-PCS | 0329 |
| 13-12-2025 | Bullseye |
0933-BUL | 4933 |
| 13-12-2025 | Japan |
0935-JPN | 1840 |
| 12-12-2025 | Hongkong |
3947 | 7993 |
| 12-12-2025 | Sydney |
0936-SDY | 6803 |
| 12-12-2025 | Bullseye |
0932-BUL | 4283 |
| 12-12-2025 | China |
0934-CHN | 9834 |
| 12-12-2025 | Japan |
0934-JPN | 6080 |
| 12-12-2025 | Pcso |
0846-PCS | 2421 |
| 12-12-2025 | Cambodia |
0937-CAM | 6076 |
| 12-12-2025 | Taiwan |
0934-TWN | 7811 |
| 11-12-2025 | China |
0933-CHN | 4782 |
| 11-12-2025 | Singapore |
0816-SGP | 1149 |
| 11-12-2025 | Japan |
0933-JPN | 3092 |
| 11-12-2025 | Bullseye |
0931-BUL | 4639 |
| 11-12-2025 | Taiwan |
0933-TWN | 7054 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |