| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 09-12-2025 | Bullseye |
0929-BUL | 5980 |
| 08-12-2025 | Japan |
0930-JPN | 6545 |
| 08-12-2025 | Hongkong |
5212 | 1885 |
| 08-12-2025 | Bullseye |
0928-BUL | 9105 |
| 08-12-2025 | Pcso |
0842-PCS | 6057 |
| 08-12-2025 | Taiwan |
0930-TWN | 7460 |
| 08-12-2025 | China |
0930-CHN | 1244 |
| 08-12-2025 | Cambodia |
0933-CAM | 6773 |
| 08-12-2025 | Sydney |
0932-SDY | 1119 |
| 08-12-2025 | Singapore |
0814-SGP | 7055 |
| 07-12-2025 | Taiwan |
0929-TWN | 9496 |
| 07-12-2025 | Sydney |
0931-SDY | 6141 |
| 07-12-2025 | Bullseye |
0927-BUL | 8265 |
| 07-12-2025 | Singapore |
0813-SGP | 2508 |
| 07-12-2025 | Hongkong |
0370 | 3370 |
| 07-12-2025 | China |
0929-CHN | 3784 |
| 07-12-2025 | Japan |
0929-JPN | 1348 |
| 07-12-2025 | Cambodia |
0932-CAM | 3859 |
| 06-12-2025 | Hongkong |
7549 | 9231 |
| 06-12-2025 | Pcso |
0841-PCS | 7620 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |