| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 03-02-2026 | Japan |
0987-JPN | 2409 |
| 03-02-2026 | Taiwan |
0961-TWN | 2040 |
| 03-02-2026 | Pcso |
0890-PCS | 4370 |
| 03-02-2026 | Bullseye |
0983-BUL | 9749 |
| 03-02-2026 | Hongkong |
2345 | 9211 |
| 03-02-2026 | Singapore |
0855-SGP | 8055 |
| 03-02-2026 | Cambodia |
0987-CAM | 5676 |
| 03-02-2026 | China |
0986-CHN | 1712 |
| 02-02-2026 | Japan |
0986-JPN | 2409 |
| 02-02-2026 | Taiwan |
0960-TWN | 9965 |
| 02-02-2026 | Pcso |
0889-PCS | 4401 |
| 02-02-2026 | Bullseye |
0982-BUL | 5996 |
| 02-02-2026 | Singapore |
0854-SGP | 9687 |
| 02-02-2026 | Hongkong |
9155 | 4767 |
| 02-02-2026 | China |
0985-CHN | 3853 |
| 02-02-2026 | Cambodia |
0986-CAM | 3307 |
| 01-02-2026 | Sydney |
0984-SDY | 1706 |
| 01-02-2026 | China |
0984-CHN | 4304 |
| 01-02-2026 | Cambodia |
0985-CAM | 7483 |
| 01-02-2026 | Bullseye |
0981-BUL | 0949 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |