| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 20-12-2025 | Singapore |
0821-SGP | 3114 |
| 20-12-2025 | Sydney |
0943-SDY | 3951 |
| 20-12-2025 | China |
0942-CHN | 1180 |
| 20-12-2025 | Cambodia |
0945-CAM | 2321 |
| 20-12-2025 | Japan |
0942-JPN | 4964 |
| 20-12-2025 | Taiwan |
0943-TWN | 8908 |
| 20-12-2025 | Pcso |
0854-PCS | 1496 |
| 20-12-2025 | Bullseye |
0939-BUL | 6949 |
| 20-12-2025 | Hongkong |
1266 | 3941 |
| 19-12-2025 | Sydney |
0942-SDY | 3077 |
| 19-12-2025 | China |
0941-CHN | 9942 |
| 19-12-2025 | Cambodia |
0944-CAM | 6586 |
| 19-12-2025 | Japan |
0941-JPN | 5612 |
| 19-12-2025 | Taiwan |
0942-TWN | 2089 |
| 19-12-2025 | Pcso |
0853-PCS | 5174 |
| 19-12-2025 | Bullseye |
0938-BUL | 1704 |
| 19-12-2025 | Hongkong |
4312 | 7085 |
| 18-12-2025 | Sydney |
0941-SDY | 8900 |
| 18-12-2025 | China |
0940-CHN | 1077 |
| 18-12-2025 | Cambodia |
0943-CAM | 6356 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |