| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-01-2026 | Pcso |
0882-PCS | 0741 |
| 22-01-2026 | Pcso |
0881-PCS | 3222 |
| 21-01-2026 | Pcso |
0880-PCS | 8761 |
| 20-01-2026 | Pcso |
0879-PCS | 0606 |
| 19-01-2026 | Pcso |
0878-PCS | 0565 |
| 17-01-2026 | Pcso |
0877-PCS | 1553 |
| 16-01-2026 | Pcso |
0876-PCS | 2336 |
| 15-01-2026 | Pcso |
0875-PCS | 4275 |
| 14-01-2026 | Pcso |
0874-PCS | 2477 |
| 13-01-2026 | Pcso |
0873-PCS | 9433 |
| 12-01-2026 | Pcso |
0872-PCS | 1324 |
| 10-01-2026 | Pcso |
0871-PCS | 8796 |
| 09-01-2026 | Pcso |
0870-PCS | 8846 |
| 08-01-2026 | Pcso |
0869-PCS | 6342 |
| 07-01-2026 | Pcso |
0868-PCS | 1285 |
| 06-01-2026 | Pcso |
0867-PCS | 6228 |
| 05-01-2026 | Pcso |
0866-PCS | 0497 |
| 03-01-2026 | Pcso |
0865-PCS | 9483 |
| 02-01-2026 | Pcso |
0864-PCS | 7050 |
| 01-01-2026 | Pcso |
0863-PCS | 6830 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |