| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 03-02-2026 | Hongkong |
2345 | 9211 |
| 02-02-2026 | Hongkong |
9155 | 4767 |
| 01-02-2026 | Hongkong |
6718 | 7925 |
| 30-01-2026 | Hongkong |
0207 | 5207 |
| 29-01-2026 | Hongkong |
8533 | 3249 |
| 28-01-2026 | Hongkong |
0167 | 4461 |
| 27-01-2026 | Hongkong |
9463 | 1353 |
| 26-01-2026 | Hongkong |
1305 | 6244 |
| 25-01-2026 | Hongkong |
0679 | 3352 |
| 24-01-2026 | Hongkong |
2377 | 2736 |
| 23-01-2026 | Hongkong |
2920 | 1105 |
| 22-01-2026 | Hongkong |
7364 | 5741 |
| 21-01-2026 | Hongkong |
7990 | 2931 |
| 20-01-2026 | Hongkong |
6203 | 9578 |
| 19-01-2026 | Hongkong |
1002 | 2771 |
| 17-01-2026 | Hongkong |
2389 | 9385 |
| 15-01-2026 | Hongkong |
8698 | 4967 |
| 14-01-2026 | Hongkong |
4946 | 9301 |
| 13-01-2026 | Hongkong |
5242 | 4043 |
| 12-01-2026 | Hongkong |
3318 | 3688 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |