| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 20-12-2025 | Singapore |
0821-SGP | 3114 |
| 18-12-2025 | Singapore |
0820-SGP | 9152 |
| 17-12-2025 | Singapore |
0819-SGP | 8391 |
| 15-12-2025 | Singapore |
0818-SGP | 3298 |
| 14-12-2025 | Singapore |
0817-SGP | 2056 |
| 11-12-2025 | Singapore |
0816-SGP | 1149 |
| 10-12-2025 | Singapore |
0815-SGP | 1912 |
| 08-12-2025 | Singapore |
0814-SGP | 7055 |
| 07-12-2025 | Singapore |
0813-SGP | 2508 |
| 06-12-2025 | Singapore |
0812-SGP | 1419 |
| 04-12-2025 | Singapore |
0811-SGP | 9798 |
| 03-12-2025 | Singapore |
0810-SGP | 7331 |
| 01-12-2025 | Singapore |
0809-SGP | 4016 |
| 30-11-2025 | Singapore |
0808-SGP | 3393 |
| 29-11-2025 | Singapore |
0807-SGP | 7352 |
| 27-11-2025 | Singapore |
0806-SGP | 5038 |
| 26-11-2025 | Singapore |
0805-SGP | 1434 |
| 24-11-2025 | Singapore |
0804-SGP | 2936 |
| 23-11-2025 | Singapore |
0803-SGP | 2755 |
| 22-11-2025 | Singapore |
0802-SGP | 8590 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |