| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-01-2026 | Taiwan |
0978-TWN | 7513 |
| 22-01-2026 | Taiwan |
0977-TWN | 1921 |
| 21-01-2026 | Taiwan |
0976-TWN | 6786 |
| 20-01-2026 | Taiwan |
0975-TWN | 2910 |
| 19-01-2026 | Taiwan |
0974-TWN | 3683 |
| 18-01-2026 | Taiwan |
0973-TWN | 9139 |
| 17-01-2026 | Taiwan |
0972-TWN | 8573 |
| 16-01-2026 | Taiwan |
0970-TWN | 7724 |
| 15-01-2026 | Taiwan |
0969-TWN | 8231 |
| 14-01-2026 | Taiwan |
0968-TWN | 3561 |
| 13-01-2026 | Taiwan |
0967-TWN | 2704 |
| 12-01-2026 | Taiwan |
0966-TWN | 4470 |
| 11-01-2026 | Taiwan |
0965-TWN | 8511 |
| 10-01-2026 | Taiwan |
0964-TWN | 1289 |
| 09-01-2026 | Taiwan |
0963-TWN | 8913 |
| 08-01-2026 | Taiwan |
0962-TWN | 9247 |
| 07-01-2026 | Taiwan |
0961-TWN | 7317 |
| 06-01-2026 | Taiwan |
0960-TWN | 3415 |
| 05-01-2026 | Taiwan |
0959-TWN | 1803 |
| 04-01-2026 | Taiwan |
0958-TWN | 0665 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |