| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 01-12-2025 | Taiwan |
0923-TWN | 5113 |
| 30-11-2025 | Taiwan |
0922-TWN | 6314 |
| 29-11-2025 | Taiwan |
0921-TWN | 9623 |
| 28-11-2025 | Taiwan |
0920-TWN | 6095 |
| 27-11-2025 | Taiwan |
0919-TWN | 8922 |
| 26-11-2025 | Taiwan |
0918-TWN | 3875 |
| 25-11-2025 | Taiwan |
0917-TWN | 4966 |
| 24-11-2025 | Taiwan |
0916-TWN | 3914 |
| 23-11-2025 | Taiwan |
0915-TWN | 0532 |
| 22-11-2025 | Taiwan |
0914-TWN | 5049 |
| 21-11-2025 | Taiwan |
0913-TWN | 6728 |
| 20-11-2025 | Taiwan |
0912-TWN | 1814 |
| 19-11-2025 | Taiwan |
0911-TWN | 3962 |
| 18-11-2025 | Taiwan |
0910-TWN | 2737 |
| 17-11-2025 | Taiwan |
0909-TWN | 4984 |
| 16-11-2025 | Taiwan |
0908-TWN | 1418 |
| 15-11-2025 | Taiwan |
0907-TWN | 4759 |
| 14-11-2025 | Taiwan |
0906-TWN | 2391 |
| 13-11-2025 | Taiwan |
0905-TWN | 6693 |
| 12-11-2025 | Taiwan |
0904-TWN | 9758 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |