| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-12-2025 | China |
0938-CHN | 9209 |
| 16-12-2025 | Hongkong |
7647 | 3894 |
| 16-12-2025 | Taiwan |
0938-TWN | 8786 |
| 15-12-2025 | Hongkong |
0025 | 6865 |
| 15-12-2025 | Cambodia |
0940-CAM | 0678 |
| 15-12-2025 | Pcso |
0849-PCS | 6807 |
| 15-12-2025 | Singapore |
0818-SGP | 3298 |
| 15-12-2025 | Bullseye |
0935-BUL | 1533 |
| 15-12-2025 | China |
0937-CHN | 4808 |
| 15-12-2025 | Taiwan |
0937-TWN | 4594 |
| 15-12-2025 | Japan |
0937-JPN | 9328 |
| 15-12-2025 | Sydney |
0938-SDY | 1179 |
| 14-12-2025 | Taiwan |
0936-TWN | 1527 |
| 14-12-2025 | Pcso |
0848-PCS | 0329 |
| 14-12-2025 | Japan |
0936-JPN | 7497 |
| 14-12-2025 | Cambodia |
0939-CAM | 7295 |
| 14-12-2025 | China |
0936-CHN | 9497 |
| 14-12-2025 | Singapore |
0817-SGP | 2056 |
| 14-12-2025 | Bullseye |
0934-BUL | 1635 |
| 14-12-2025 | Hongkong |
6301 | 1107 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |