| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 01-12-2025 | Bullseye |
0922-BUL | 1043 |
| 01-12-2025 | Pcso |
0836-PCS | 8336 |
| 01-12-2025 | Cambodia |
0926-CAM | 7547 |
| 01-12-2025 | Singapore |
0809-SGP | 4016 |
| 01-12-2025 | China |
0924-CHN | 9592 |
| 01-12-2025 | Hongkong |
8109 | 2243 |
| 01-12-2025 | Japan |
0923-JPN | 3827 |
| 30-11-2025 | Bullseye |
0921-BUL | 1290 |
| 30-11-2025 | Japan |
0922-JPN | 6701 |
| 30-11-2025 | Sydney |
0924-SDY | 0732 |
| 30-11-2025 | Hongkong |
1215 | 6176 |
| 30-11-2025 | Singapore |
0808-SGP | 3393 |
| 30-11-2025 | Taiwan |
0922-TWN | 6314 |
| 30-11-2025 | China |
0923-CHN | 6048 |
| 30-11-2025 | Cambodia |
0925-CAM | 8556 |
| 29-11-2025 | Cambodia |
0924-CAM | 6496 |
| 29-11-2025 | China |
0922-CHN | 7334 |
| 29-11-2025 | Taiwan |
0921-TWN | 9623 |
| 29-11-2025 | Pcso |
0835-PCS | 6496 |
| 29-11-2025 | Sydney |
0923-SDY | 1396 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |