| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 24-11-2025 | Hongkong |
0291 | 1026 |
| 24-11-2025 | Bullseye |
0915-BUL | 2661 |
| 24-11-2025 | Cambodia |
0919-CAM | 3840 |
| 24-11-2025 | Pcso |
0830-PCS | 0281 |
| 24-11-2025 | Singapore |
0804-SGP | 2936 |
| 24-11-2025 | China |
0917-CHN | 2962 |
| 24-11-2025 | Japan |
0916-JPN | 2592 |
| 23-11-2025 | Japan |
0915-JPN | 4469 |
| 23-11-2025 | Hongkong |
4853 | 3265 |
| 23-11-2025 | Sydney |
0917-SDY | 4574 |
| 23-11-2025 | Singapore |
0803-SGP | 2755 |
| 23-11-2025 | China |
0916-CHN | 8090 |
| 23-11-2025 | Bullseye |
0914-BUL | 2434 |
| 23-11-2025 | Taiwan |
0915-TWN | 0532 |
| 23-11-2025 | Cambodia |
0918-CAM | 3623 |
| 22-11-2025 | Pcso |
0829-PCS | 2536 |
| 22-11-2025 | Japan |
0914-JPN | 3129 |
| 22-11-2025 | Bullseye |
0913-BUL | 3313 |
| 22-11-2025 | Taiwan |
0914-TWN | 5049 |
| 22-11-2025 | Hongkong |
3444 | 5902 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |