| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 20-11-2025 | Hongkong |
8937 | 1567 |
| 19-11-2025 | Singapore |
0800-SGP | 9551 |
| 19-11-2025 | Hongkong |
3466 | 7070 |
| 19-11-2025 | Bullseye |
0910-BUL | 5705 |
| 19-11-2025 | Cambodia |
0914-CAM | 6193 |
| 19-11-2025 | China |
0912-CHN | 5894 |
| 19-11-2025 | Sydney |
0913-SDY | 9581 |
| 19-11-2025 | Pcso |
0826-PCS | 2721 |
| 19-11-2025 | Taiwan |
0911-TWN | 3962 |
| 19-11-2025 | Japan |
0911-JPN | 0187 |
| 18-11-2025 | Hongkong |
0111 | 6987 |
| 18-11-2025 | China |
0911-CHN | 9248 |
| 18-11-2025 | Bullseye |
0909-BUL | 3859 |
| 18-11-2025 | Sydney |
0912-SDY | 5904 |
| 18-11-2025 | Cambodia |
0913-CAM | 5451 |
| 18-11-2025 | Taiwan |
0910-TWN | 2737 |
| 18-11-2025 | Japan |
0910-JPN | 9950 |
| 18-11-2025 | Pcso |
0825-PCS | 3715 |
| 17-11-2025 | China |
0910-CHN | 1071 |
| 17-11-2025 | Pcso |
0824-PCS | 0388 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |