| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-11-2025 | Sydney |
0907-SDY | 0829 |
| 13-11-2025 | Taiwan |
0905-TWN | 6693 |
| 13-11-2025 | Cambodia |
0908-CAM | 5751 |
| 13-11-2025 | Singapore |
0796-SGP | 1655 |
| 13-11-2025 | Japan |
0905-JPN | 8531 |
| 13-11-2025 | China |
0907-CHN | 5596 |
| 13-11-2025 | Bullseye |
0904-BUL | 9310 |
| 13-11-2025 | Pcso |
0820-PCS | 5032 |
| 13-11-2025 | Hongkong |
1559 | 1637 |
| 12-11-2025 | Cambodia |
0907-CAM | 3637 |
| 12-11-2025 | Taiwan |
0904-TWN | 9758 |
| 12-11-2025 | China |
0906-CHN | 8107 |
| 12-11-2025 | Pcso |
0819-PCS | 3379 |
| 12-11-2025 | Japan |
0904-JPN | 0989 |
| 12-11-2025 | Hongkong |
0488 | 5277 |
| 12-11-2025 | Bullseye |
0903-BUL | 7802 |
| 12-11-2025 | Singapore |
0795-SGP | 9223 |
| 12-11-2025 | Sydney |
0906-SDY | 0192 |
| 11-11-2025 | Bullseye |
0902-BUL | 9012 |
| 11-11-2025 | Hongkong |
4255 | 0380 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |