| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 24-09-2025 | Hongkong |
6911 | 4214 |
| 24-09-2025 | Bullseye |
0855- BUL | 1192 |
| 23-09-2025 | Taiwan |
0853-TWN | 4347 |
| 23-09-2025 | Pcso |
0796- PCS | 3454 |
| 23-09-2025 | China |
0856- CHN | 4116 |
| 23-09-2025 | Cambodia |
0857-CAM | 1394 |
| 23-09-2025 | Hongkong |
6938 | 9829 |
| 23-09-2025 | Japan |
0853 JPN | 3359 |
| 23-09-2025 | Sydney |
0857- SDY | 5957 |
| 23-09-2025 | Bullseye |
0854- BUL | 4955 |
| 22-09-2025 | Sydney |
0856- SDY | 5551 |
| 22-09-2025 | Taiwan |
0852-TWN | 3759 |
| 22-09-2025 | Hongkong |
7189 | 5895 |
| 22-09-2025 | Pcso |
0795- PCS | 5135 |
| 22-09-2025 | Bullseye |
0853- BUL | 2738 |
| 22-09-2025 | Singapore |
0760-SGP | 7707 |
| 22-09-2025 | Japan |
0852 JPN | 3637 |
| 22-09-2025 | Cambodia |
0856-CAM | 0023 |
| 22-09-2025 | China |
0855- CHN | 1667 |
| 21-09-2025 | Cambodia |
0855-CAM | 5239 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |