| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 19-09-2025 | Bullseye |
0850- BUL | 0277 |
| 19-09-2025 | Hongkong |
5506 | 7826 |
| 19-09-2025 | Japan |
0849 JPN | 3456 |
| 19-09-2025 | China |
0852- CHN | 6971 |
| 18-09-2025 | Taiwan |
0848-TWN | 4988 |
| 18-09-2025 | China |
0851- CHN | 2585 |
| 18-09-2025 | Cambodia |
0852-CAM | 1823 |
| 18-09-2025 | Singapore |
0757-SGP | 7540 |
| 18-09-2025 | Hongkong |
6690 | 5782 |
| 18-09-2025 | Sydney |
0852- SDY | 0559 |
| 18-09-2025 | Bullseye |
0849- BUL | 7551 |
| 18-09-2025 | Japan |
0848- JPN | 5250 |
| 18-09-2025 | Pcso |
0792- PCS | 4141 |
| 18-09-2025 | Taiwan |
0848-TWN | 4988 |
| 17-09-2025 | Japan |
0847- JPN | 6787 |
| 17-09-2025 | China |
0850- CHN | 0118 |
| 17-09-2025 | Sydney |
0851- SDY | 0096 |
| 17-09-2025 | Taiwan |
0847-TWN | 7895 |
| 17-09-2025 | Bullseye |
0848- BUL | 3181 |
| 17-09-2025 | Hongkong |
2392 | 8348 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |