| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 10-01-2025 | China |
0600- CHN | 0910 |
| 10-01-2025 | Japan |
0598 - JPN | 2693 |
| 10-01-2025 | Taiwan |
0600 - TWN | 7261 |
| 10-01-2025 | Pcso |
0588- PCS | 8855 |
| 10-01-2025 | Hongkong |
4651 | 6474 |
| 09-01-2025 | Sydney |
0601 - SDY | 7180 |
| 09-01-2025 | Cambodia |
0599 - CAM | 9596 |
| 09-01-2025 | Bullseye |
0599 - BUL | 4319 |
| 09-01-2025 | Japan |
0597 - JPN | 1905 |
| 09-01-2025 | China |
0599- CHN | 3429 |
| 09-01-2025 | Singapore |
0578 - SGP | 6470 |
| 09-01-2025 | Taiwan |
0599 - TWN | 9647 |
| 09-01-2025 | Pcso |
0587- PCS | 1994 |
| 09-01-2025 | Hongkong |
8136 | 2953 |
| 08-01-2025 | China |
0598- CHN | 1851 |
| 08-01-2025 | Sydney |
0600 - SDY | 3556 |
| 08-01-2025 | Japan |
0596 - JPN | 1032 |
| 08-01-2025 | Singapore |
0577 - SGP | 8975 |
| 08-01-2025 | Taiwan |
0598 - TWN | 0369 |
| 08-01-2025 | Pcso |
0586- PCS | 5746 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |