| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 12-01-2025 | Bullseye |
0602 - BUL | 5396 |
| 12-01-2025 | Cambodia |
0602 - CAM | 3547 |
| 12-01-2025 | Sydney |
0604 - SDY | 1462 |
| 12-01-2025 | China |
0602- CHN | 9021 |
| 12-01-2025 | Japan |
0600 - JPN | 1551 |
| 12-01-2025 | Taiwan |
0602 - TWN | 5113 |
| 12-01-2025 | Singapore |
0580 - SGP | 8504 |
| 12-01-2025 | Hongkong |
9541 | 7268 |
| 11-01-2025 | Bullseye |
0601 - BUL | 5914 |
| 11-01-2025 | Cambodia |
0601 - CAM | 1221 |
| 11-01-2025 | Sydney |
0603 - SDY | 4520 |
| 11-01-2025 | China |
0601- CHN | 5809 |
| 11-01-2025 | Pcso |
0589- PCS | 9395 |
| 11-01-2025 | Taiwan |
0601 - TWN | 9386 |
| 11-01-2025 | Japan |
0599 - JPN | 0937 |
| 11-01-2025 | Singapore |
0579 - SGP | 5263 |
| 11-01-2025 | Hongkong |
9382 | 9781 |
| 10-01-2025 | Japan |
0598 - JPN | 2693 |
| 10-01-2025 | Taiwan |
0600 - TWN | 7261 |
| 10-01-2025 | Pcso |
0588- PCS | 8855 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |