| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-02-2025 | Hongkong |
3149 | 5216 |
| 17-02-2025 | Sydney |
0639 - SDY | 7613 |
| 17-02-2025 | China |
0639- CHN | 4562 |
| 17-02-2025 | Cambodia |
0638 - CAM | 2266 |
| 17-02-2025 | Bullseye |
0638 - BUL | 5708 |
| 17-02-2025 | Singapore |
0606 - SGP | 9090 |
| 17-02-2025 | Japan |
0637 - JPN | 7658 |
| 17-02-2025 | Hongkong |
2362 | 6901 |
| 17-02-2025 | Taiwan |
0637 - TWN | 4820 |
| 16-02-2025 | Bullseye |
0637 - BUL | 5965 |
| 16-02-2025 | Cambodia |
0637 - CAM | 9791 |
| 16-02-2025 | Sydney |
0638 - SDY | 0515 |
| 16-02-2025 | China |
0638- CHN | 4562 |
| 16-02-2025 | Japan |
0636 - JPN | 3798 |
| 16-02-2025 | Singapore |
0605 - SGP | 7539 |
| 16-02-2025 | Hongkong |
8603 | 9665 |
| 16-02-2025 | Taiwan |
0636 - TWN | 6356 |
| 15-02-2025 | Taiwan |
0635 - TWN | 7698 |
| 15-02-2025 | Singapore |
0604 - SGP | 9899 |
| 15-02-2025 | Pcso |
0620- PCS | 7734 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |