| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-02-2025 | Pcso |
0617- PCS | 1756 |
| 13-02-2025 | Taiwan |
0633 - TWN | 1266 |
| 13-02-2025 | Hongkong |
0328 | 1042 |
| 12-02-2025 | Cambodia |
0633 - CAM | 5887 |
| 12-02-2025 | Bullseye |
0633 - BUL | 7474 |
| 12-02-2025 | Sydney |
0634 - SDY | 8619 |
| 12-02-2025 | Japan |
0632 - JPN | 8919 |
| 12-02-2025 | Singapore |
0602 - SGP | 0210 |
| 12-02-2025 | China |
0633- CHN | 4734 |
| 12-02-2025 | Pcso |
0616- PCS | 4335 |
| 12-02-2025 | Taiwan |
0632 - TWN | 4642 |
| 12-02-2025 | Hongkong |
0170 | 3116 |
| 11-02-2025 | Cambodia |
0632 - CAM | 1162 |
| 11-02-2025 | Bullseye |
0632 - BUL | 7474 |
| 11-02-2025 | Sydney |
0633 - SDY | 5707 |
| 11-02-2025 | China |
0632- CHN | 6420 |
| 11-02-2025 | Japan |
0631 - JPN | 8507 |
| 11-02-2025 | Pcso |
0615- PCS | 1424 |
| 11-02-2025 | Taiwan |
0631 - TWN | 7393 |
| 11-02-2025 | Hongkong |
7414 | 0194 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |