| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 01-02-2025 | Taiwan |
0621 - TWN | 4236 |
| 01-02-2025 | Pcso |
0607- PCS | 6290 |
| 01-02-2025 | Singapore |
0594 - SGP | 8383 |
| 01-02-2025 | Hongkong |
1946 | 8648 |
| 31-01-2025 | Bullseye |
0621 - BUL | 2816 |
| 31-01-2025 | Cambodia |
0621 - CAM | 4059 |
| 31-01-2025 | Sydney |
0623 - SDY | 4794 |
| 31-01-2025 | Pcso |
0606- PCS | 0236 |
| 31-01-2025 | Taiwan |
0620 - TWN | 5219 |
| 31-01-2025 | Japan |
0619 - JPN | 5219 |
| 31-01-2025 | China |
0621- CHN | 8056 |
| 31-01-2025 | Hongkong |
5700 | 8565 |
| 30-01-2025 | Bullseye |
0620 - BUL | 8232 |
| 30-01-2025 | Cambodia |
0620 - CAM | 6843 |
| 30-01-2025 | China |
0620- CHN | 5374 |
| 30-01-2025 | Sydney |
0622 - SDY | 5307 |
| 30-01-2025 | Singapore |
0593 - SGP | 2038 |
| 30-01-2025 | Japan |
0618 - JPN | 5466 |
| 30-01-2025 | Taiwan |
0619 - TWN | 7602 |
| 30-01-2025 | Pcso |
0605- PCS | 6542 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |