| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 25-01-2025 | Singapore |
0589 - SGP | 1222 |
| 25-01-2025 | Taiwan |
0615 - TWN | 9786 |
| 25-01-2025 | Pcso |
0601- PCS | 4944 |
| 25-01-2025 | Hongkong |
7883 | 4689 |
| 24-01-2025 | Bullseye |
0614 - BUL | 2431 |
| 24-01-2025 | Cambodia |
0614 - CAM | 7671 |
| 24-01-2025 | Sydney |
0616 - SDY | 0594 |
| 24-01-2025 | China |
0614- CHN | 7016 |
| 24-01-2025 | Japan |
0612 - JPN | 5751 |
| 24-01-2025 | Taiwan |
0614 - TWN | 2160 |
| 24-01-2025 | Pcso |
0600- PCS | 5007 |
| 24-01-2025 | Singapore |
0588 - SGP | 8812 |
| 24-01-2025 | Hongkong |
6140 | 5282 |
| 23-01-2025 | Bullseye |
0613 - BUL | 7465 |
| 23-01-2025 | Cambodia |
0613 - CAM | 3550 |
| 23-01-2025 | China |
0613- CHN | 4420 |
| 23-01-2025 | Sydney |
0615 - SDY | 9379 |
| 23-01-2025 | Japan |
0611 - JPN | 8245 |
| 23-01-2025 | Pcso |
0599- PCS | 1864 |
| 23-01-2025 | Taiwan |
0613 - TWN | 1094 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |