| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 03-02-2025 | Sydney |
0625 - SDY | 0418 |
| 03-02-2025 | China |
0624- CHN | 0273 |
| 03-02-2025 | Singapore |
0596 - SGP | 1200 |
| 03-02-2025 | Japan |
0623 - JPN | 1527 |
| 03-02-2025 | Pcso |
0608- PCS | 1971 |
| 03-02-2025 | Taiwan |
0623 - TWN | 2496 |
| 03-02-2025 | Hongkong |
0897 | 0174 |
| 02-02-2025 | Bullseye |
0623 - BUL | 0814 |
| 02-02-2025 | Japan |
0622 - JPN | 9294 |
| 02-02-2025 | Cambodia |
0623 - CAM | 7017 |
| 02-02-2025 | China |
0623- CHN | 7798 |
| 02-02-2025 | Sydney |
0624 - SDY | 9165 |
| 02-02-2025 | Singapore |
0595 - SGP | 9800 |
| 02-02-2025 | Taiwan |
0622 - TWN | 6792 |
| 02-02-2025 | Hongkong |
3056 | 0174 |
| 01-02-2025 | China |
0622- CHN | 4205 |
| 01-02-2025 | Japan |
0621 - JPN | 7956 |
| 01-02-2025 | Taiwan |
0621 - TWN | 4236 |
| 01-02-2025 | Pcso |
0607- PCS | 6290 |
| 01-02-2025 | Singapore |
0594 - SGP | 8383 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |