| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-06-2025 | Hongkong |
2149 | 9880 |
| 12-06-2025 | Bullseye |
0754 - BUL | 9351 |
| 12-06-2025 | Cambodia |
0753- CAM | 8934 |
| 12-06-2025 | Pcso |
0712- PCS | 7397 |
| 12-06-2025 | Sydney |
0753- SDY | 2020 |
| 12-06-2025 | Japan |
0751- JPN | 7102 |
| 12-06-2025 | Cambodia |
0754- CAM | 8934 |
| 12-06-2025 | China |
0754- CHN | 1049 |
| 12-06-2025 | Singapore |
0689 - SGP | 5532 |
| 12-06-2025 | Hongkong |
9588 | 5912 |
| 12-06-2025 | Taiwan |
0750 - TWN | 2875 |
| 11-06-2025 | Bullseye |
0753 - BUL | 4626 |
| 11-06-2025 | Japan |
0750- JPN | 3412 |
| 11-06-2025 | Cambodia |
0752- CAM | 7109 |
| 11-06-2025 | China |
0753- CHN | 8002 |
| 11-06-2025 | Sydney |
0752- SDY | 2616 |
| 11-06-2025 | Singapore |
0688 - SGP | 8184 |
| 11-06-2025 | Hongkong |
1499 | 7631 |
| 11-06-2025 | Pcso |
0711- PCS | 3483 |
| 11-06-2025 | Taiwan |
0749 - TWN | 9744 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |