| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 30-04-2025 | China |
0712- CHN | 8198 |
| 30-04-2025 | Sydney |
0711 - CAM | 1332 |
| 30-04-2025 | Singapore |
0658 - SGP | 4655 |
| 30-04-2025 | Taiwan |
0708 - TWN | 9316 |
| 30-04-2025 | Pcso |
0678- PCS | 4456 |
| 30-04-2025 | Hongkong |
0165 | 2681 |
| 29-04-2025 | Bullseye |
0710 - BUL | 8729 |
| 29-04-2025 | Cambodia |
0708- CAM | 5771 |
| 29-04-2025 | Sydney |
0710 - CAM | 3995 |
| 29-04-2025 | Pcso |
0677- PCS | 9650 |
| 29-04-2025 | Taiwan |
0706 - TWN | 8262 |
| 29-04-2025 | Japan |
0707 - JPN | 2032 |
| 29-04-2025 | China |
0711- CHN | 7160 |
| 29-04-2025 | Hongkong |
0069 | 1935 |
| 28-04-2025 | Sydney |
0709 - CAM | 3786 |
| 28-04-2025 | China |
0710- CHN | 7598 |
| 28-04-2025 | Cambodia |
0707- CAM | 8053 |
| 28-04-2025 | Japan |
0706 - JPN | 8204 |
| 28-04-2025 | Taiwan |
0705 - TWN | 7509 |
| 28-04-2025 | Pcso |
0676- PCS | 4792 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |