| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 07-04-2025 | Sydney |
0541 - SDY | 7395 |
| 07-04-2025 | China |
0689 - CHN | 3437 |
| 07-04-2025 | Singapore |
0642 - SGP | 4361 |
| 07-04-2025 | Japan |
0686 - JPN | 0387 |
| 07-04-2025 | Hongkong |
7819 | 3976 |
| 07-04-2025 | Taiwan |
0686 - TWN | 3859 |
| 07-04-2025 | Pcso |
0661- PCS | 5165 |
| 06-04-2025 | Bullseye |
0687 - BUL | 8175 |
| 06-04-2025 | Cambodia |
0686 - CAM | 5231 |
| 06-04-2025 | Sydney |
0540 - SDY | 4080 |
| 06-04-2025 | China |
0688 - CHN | 9226 |
| 06-04-2025 | Japan |
0685 - JPN | 5294 |
| 06-04-2025 | Singapore |
0641 - SGP | 1546 |
| 06-04-2025 | Taiwan |
0685 - TWN | 0484 |
| 06-04-2025 | Hongkong |
9725 | 8482 |
| 05-04-2025 | China |
0687 - CHN | 5085 |
| 05-04-2025 | Japan |
0684 - JPN | 7988 |
| 05-04-2025 | Singapore |
0640 - SGP | 1815 |
| 05-04-2025 | Pcso |
0660- PCS | 2916 |
| 05-04-2025 | Taiwan |
0684 - TWN | 1833 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |