| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 05-04-2025 | Singapore |
0640 - SGP | 1815 |
| 05-04-2025 | Pcso |
0660- PCS | 2916 |
| 05-04-2025 | Taiwan |
0684 - TWN | 1833 |
| 05-04-2025 | Hongkong |
2128 | 1065 |
| 04-04-2025 | Bullseye |
0685 - BUL | 3325 |
| 04-04-2025 | Cambodia |
0684 - CAM | 9956 |
| 04-04-2025 | Sydney |
0538 - SDY | 7609 |
| 04-04-2025 | China |
0686 - CHN | 5495 |
| 04-04-2025 | Japan |
0683 - JPN | 7845 |
| 04-04-2025 | Taiwan |
0683 - TWN | 8724 |
| 04-04-2025 | Pcso |
0659- PCS | 2249 |
| 04-04-2025 | Hongkong |
3271 | 7532 |
| 03-04-2025 | Cambodia |
0683 - CAM | 2171 |
| 03-04-2025 | Bullseye |
0684 - BUL | 7776 |
| 03-04-2025 | Sydney |
0537 - SDY | 5073 |
| 03-04-2025 | China |
0685 - CHN | 6056 |
| 03-04-2025 | Japan |
0682 - JPN | 2460 |
| 03-04-2025 | Singapore |
0639 - SGP | 9707 |
| 03-04-2025 | Pcso |
0658- PCS | 6589 |
| 03-04-2025 | Taiwan |
0682 - TWN | 4819 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |