| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-01-2025 | Cambodia |
0603 - CAM | 9035 |
| 13-01-2025 | China |
0603- CHN | 9021 |
| 13-01-2025 | Sydney |
0605 - SDY | 8310 |
| 13-01-2025 | Japan |
0601 - JPN | 6803 |
| 13-01-2025 | Singapore |
0581 - SGP | 8785 |
| 13-01-2025 | Pcso |
0590- PCS | 2471 |
| 13-01-2025 | Taiwan |
0603 - TWN | 4873 |
| 13-01-2025 | Hongkong |
7006 | 9873 |
| 12-01-2025 | Bullseye |
0602 - BUL | 5396 |
| 12-01-2025 | Cambodia |
0602 - CAM | 3547 |
| 12-01-2025 | Sydney |
0604 - SDY | 1462 |
| 12-01-2025 | China |
0602- CHN | 9021 |
| 12-01-2025 | Japan |
0600 - JPN | 1551 |
| 12-01-2025 | Taiwan |
0602 - TWN | 5113 |
| 12-01-2025 | Singapore |
0580 - SGP | 8504 |
| 12-01-2025 | Hongkong |
9541 | 7268 |
| 11-01-2025 | Pcso |
0589- PCS | 9395 |
| 11-01-2025 | Taiwan |
0601 - TWN | 9386 |
| 11-01-2025 | Japan |
0599 - JPN | 0937 |
| 11-01-2025 | Singapore |
0579 - SGP | 5263 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |