| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 06-04-2025 | Japan |
0685 - JPN | 5294 |
| 06-04-2025 | Singapore |
0641 - SGP | 1546 |
| 06-04-2025 | Taiwan |
0685 - TWN | 0484 |
| 06-04-2025 | Hongkong |
9725 | 8482 |
| 05-04-2025 | Cambodia |
0685 - CAM | 6982 |
| 05-04-2025 | Bullseye |
0686 - BUL | 3282 |
| 05-04-2025 | Sydney |
0539 - SDY | 9492 |
| 05-04-2025 | China |
0687 - CHN | 5085 |
| 05-04-2025 | Japan |
0684 - JPN | 7988 |
| 05-04-2025 | Singapore |
0640 - SGP | 1815 |
| 05-04-2025 | Pcso |
0660- PCS | 2916 |
| 05-04-2025 | Taiwan |
0684 - TWN | 1833 |
| 05-04-2025 | Hongkong |
2128 | 1065 |
| 04-04-2025 | Bullseye |
0685 - BUL | 3325 |
| 04-04-2025 | Cambodia |
0684 - CAM | 9956 |
| 04-04-2025 | Sydney |
0538 - SDY | 7609 |
| 04-04-2025 | China |
0686 - CHN | 5495 |
| 04-04-2025 | Japan |
0683 - JPN | 7845 |
| 04-04-2025 | Taiwan |
0683 - TWN | 8724 |
| 04-04-2025 | Pcso |
0659- PCS | 2249 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |