| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 29-12-2024 | Singapore |
0570 - SGP | 6777 |
| 28-12-2024 | Singapore |
0569 - SGP | 0175 |
| 26-12-2024 | Singapore |
0568 - SGP | 1956 |
| 25-12-2024 | Singapore |
0567 - SGP | 6690 |
| 23-12-2024 | Singapore |
0566 - SGP | 2941 |
| 22-12-2024 | Singapore |
0565 - SGP | 5497 |
| 21-12-2024 | Singapore |
0564 - SGP | 3259 |
| 19-12-2024 | Singapore |
0563 - SGP | 9301 |
| 18-12-2024 | Singapore |
0562 - SGP | 9581 |
| 16-12-2024 | Singapore |
0561 - SGP | 1621 |
| 15-12-2024 | Singapore |
0560 - SGP | 1599 |
| 14-12-2024 | Singapore |
0559 - SGP | 2700 |
| 12-12-2024 | Singapore |
0558 - SGP | 7358 |
| 11-12-2024 | Singapore |
0557 - SGP | 0841 |
| 09-12-2024 | Singapore |
0556 - SGP | 2646 |
| 08-12-2024 | Singapore |
0555 - SGP | 3239 |
| 07-12-2024 | Singapore |
0554 - SGP | 5929 |
| 05-12-2024 | Singapore |
0553 - SGP | 9130 |
| 04-12-2024 | Singapore |
0552 - SGP | 9053 |
| 02-12-2024 | Singapore |
0551 - SGP | 3273 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |