| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 27-04-2025 | Singapore |
0656 - SGP | 4707 |
| 26-04-2025 | Singapore |
0655 - SGP | 5674 |
| 24-04-2025 | Singapore |
0654 - SGP | 0376 |
| 23-04-2025 | Singapore |
0653 - SGP | 4045 |
| 21-04-2025 | Singapore |
0652 - SGP | 7826 |
| 20-04-2025 | Singapore |
0651 - SGP | 7422 |
| 19-04-2025 | Singapore |
0650 - SGP | 8119 |
| 17-04-2025 | Singapore |
0649 - SGP | 3108 |
| 16-04-2025 | Singapore |
0648 - SGP | 0193 |
| 14-04-2025 | Singapore |
0647 - SGP | 3589 |
| 13-04-2025 | Singapore |
0646 - SGP | 5891 |
| 12-04-2025 | Singapore |
0645 - SGP | 1564 |
| 10-04-2025 | Singapore |
0644 - SGP | 3630 |
| 09-04-2025 | Singapore |
0643 - SGP | 8057 |
| 07-04-2025 | Singapore |
0642 - SGP | 4361 |
| 06-04-2025 | Singapore |
0641 - SGP | 1546 |
| 05-04-2025 | Singapore |
0640 - SGP | 1815 |
| 03-04-2025 | Singapore |
0639 - SGP | 9707 |
| 02-04-2025 | Singapore |
0638 - SGP | 3567 |
| 31-03-2025 | Singapore |
0637 - SGP | 9237 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |