| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 22-03-2025 | Singapore |
0630 - SGP | 4720 |
| 20-03-2025 | Singapore |
0629 - SGP | 1685 |
| 19-03-2025 | Singapore |
0628 - SGP | 9325 |
| 17-03-2025 | Singapore |
0627 - SGP | 9596 |
| 16-03-2025 | Singapore |
0625 - SGP | 9373 |
| 15-03-2025 | Singapore |
0624 - SGP | 5540 |
| 13-03-2025 | Singapore |
0623 - SGP | 0882 |
| 12-03-2025 | Singapore |
0622 - SGP | 6376 |
| 10-03-2025 | Singapore |
0621 - SGP | 9017 |
| 09-03-2025 | Singapore |
0620 - SGP | 3573 |
| 08-03-2025 | Singapore |
0619 - SGP | 0948 |
| 06-03-2025 | Singapore |
0618 - SGP | 8411 |
| 05-03-2025 | Singapore |
0617 - SGP | 8680 |
| 03-03-2025 | Singapore |
0616 - SGP | 0815 |
| 02-03-2025 | Singapore |
0615 - SGP | 7538 |
| 01-03-2025 | Singapore |
0614 - SGP | 5946 |
| 27-02-2025 | Singapore |
0613 - SGP | 3220 |
| 26-02-2025 | Singapore |
0612 - SGP | 5404 |
| 24-02-2025 | Singapore |
0611 - SGP | 5034 |
| 23-02-2025 | Singapore |
0610 - SGP | 6666 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |