| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 07-01-2025 | Bullseye |
0597 - BUL | 4082 |
| 06-01-2025 | Bullseye |
0596 - BUL | 4943 |
| 05-01-2025 | Bullseye |
0595 - BUL | 6114 |
| 04-01-2025 | Bullseye |
0594 - BUL | 5630 |
| 03-01-2025 | Bullseye |
0593 - BUL | 8945 |
| 02-01-2025 | Bullseye |
0592 - BUL | 1169 |
| 01-01-2025 | Bullseye |
0591 - BUL | 8534 |
| 31-12-2024 | Bullseye |
0590 - BUL | 0655 |
| 30-12-2024 | Bullseye |
0589 - BUL | 5132 |
| 29-12-2024 | Bullseye |
0588 - BUL | 7332 |
| 28-12-2024 | Bullseye |
0587 - BUL | 6744 |
| 27-12-2024 | Bullseye |
0586 - BUL | 5799 |
| 26-12-2024 | Bullseye |
0585 - BUL | 6994 |
| 25-12-2024 | Bullseye |
0584 - BUL | 6690 |
| 24-12-2024 | Bullseye |
0583 - BUL | 0986 |
| 23-12-2024 | Bullseye |
0582 - BUL | 0149 |
| 22-12-2024 | Bullseye |
0581 - BUL | 4050 |
| 21-12-2024 | Bullseye |
0580 - BUL | 5757 |
| 20-12-2024 | Bullseye |
0579 - BUL | 3914 |
| 19-12-2024 | Bullseye |
0578 - BUL | 7167 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |