| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-12-2024 | Bullseye |
0582 - BUL | 0149 |
| 22-12-2024 | Bullseye |
0581 - BUL | 4050 |
| 21-12-2024 | Bullseye |
0580 - BUL | 5757 |
| 20-12-2024 | Bullseye |
0579 - BUL | 3914 |
| 19-12-2024 | Bullseye |
0578 - BUL | 7167 |
| 18-12-2024 | Bullseye |
0577 - BUL | 4188 |
| 17-12-2024 | Bullseye |
0576 - BUL | 7033 |
| 16-12-2024 | Bullseye |
0575 - BUL | 2195 |
| 15-12-2024 | Bullseye |
0574 - BUL | 1228 |
| 14-12-2024 | Bullseye |
0573 - BUL | 3704 |
| 13-12-2024 | Bullseye |
0572 - BUL | 5065 |
| 12-12-2024 | Bullseye |
0571 - BUL | 1832 |
| 11-12-2024 | Bullseye |
0570 - BUL | 0385 |
| 10-12-2024 | Bullseye |
0569 - BUL | 5019 |
| 09-12-2024 | Bullseye |
0568 - BUL | 6562 |
| 08-12-2024 | Bullseye |
0567 - BUL | 5068 |
| 07-12-2024 | Bullseye |
0566 - BUL | 4253 |
| 06-12-2024 | Bullseye |
0565 - BUL | 0889 |
| 05-12-2024 | Bullseye |
0564 - BUL | 5282 |
| 04-12-2024 | Bullseye |
0563 - BUL | 3207 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |