| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-02-2025 | Bullseye |
0637 - BUL | 5965 |
| 15-02-2025 | Bullseye |
0636 - BUL | 5297 |
| 14-02-2025 | Bullseye |
0635 - BUL | 2982 |
| 13-02-2025 | Bullseye |
0634 - BUL | 1960 |
| 12-02-2025 | Bullseye |
0633 - BUL | 7474 |
| 11-02-2025 | Bullseye |
0632 - BUL | 7474 |
| 10-02-2025 | Bullseye |
0631 - BUL | 4398 |
| 09-02-2025 | Bullseye |
0630 - BUL | 0865 |
| 08-02-2025 | Bullseye |
0629 - BUL | 4730 |
| 07-02-2025 | Bullseye |
0628 - BUL | 2331 |
| 06-02-2025 | Bullseye |
0627 - BUL | 6189 |
| 05-02-2025 | Bullseye |
0626 - BUL | 9570 |
| 04-02-2025 | Bullseye |
0625 - BUL | 0720 |
| 03-02-2025 | Bullseye |
0624 - BUL | 3166 |
| 02-02-2025 | Bullseye |
0623 - BUL | 0814 |
| 01-02-2025 | Bullseye |
0622 - BUL | 7038 |
| 31-01-2025 | Bullseye |
0621 - BUL | 2816 |
| 30-01-2025 | Bullseye |
0620 - BUL | 8232 |
| 29-01-2025 | Bullseye |
0619 - BUL | 1091 |
| 28-01-2025 | Bullseye |
0618 - BUL | 1767 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |