| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 12-08-2025 | Bullseye |
0813 - BUL | 8680 |
| 12-08-2025 | Hongkong |
7457 | 9732 |
| 12-08-2025 | Pcso |
0761- PCS | 9773 |
| 12-08-2025 | Sydney |
0815- SDY | 8068 |
| 12-08-2025 | Taiwan |
0809- TWN | 9907 |
| 12-08-2025 | Japan |
0811- JPN | 0982 |
| 12-08-2025 | China |
0814- CHN | 8530 |
| 11-08-2025 | Pcso |
0760- PCS | 7075 |
| 11-08-2025 | Bullseye |
0812 - BUL | 0970 |
| 11-08-2025 | Sydney |
0814- SDY | 0133 |
| 11-08-2025 | Japan |
0810- JPN | 2033 |
| 11-08-2025 | China |
0813- CHN | 6859 |
| 11-08-2025 | Taiwan |
0808- TWN | 5718 |
| 11-08-2025 | Cambodia |
0815-CAM | 1851 |
| 11-08-2025 | Hongkong |
6996 | 6252 |
| 11-08-2025 | Singapore |
0731- SGP | 5718 |
| 10-08-2025 | Japan |
0809- JPN | 7122 |
| 10-08-2025 | Taiwan |
0807- TWN | 5490 |
| 10-08-2025 | Cambodia |
0814-CAM | 5947 |
| 10-08-2025 | Singapore |
0730- SGP | 4067 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |