| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-12-2024 | Sydney |
0575 - SDY | 1663 |
| 16-12-2024 | Cambodia |
0573 - CAM | 6685 |
| 16-12-2024 | Bullseye |
0575 - BUL | 2195 |
| 16-12-2024 | China |
0575 - CHN | 2682 |
| 16-12-2024 | Singapore |
0561 - SGP | 1621 |
| 16-12-2024 | Japan |
0574 - JPN | 9342 |
| 16-12-2024 | Taiwan |
0575 - TWN | 1488 |
| 16-12-2024 | Pcso |
0566- PCS | 7434 |
| 16-12-2024 | Hongkong |
0573- HK | 1420 |
| 15-12-2024 | Sydney |
0574 - SDY | 3084 |
| 15-12-2024 | China |
0574 - CHN | 9263 |
| 15-12-2024 | Cambodia |
0572 - CAM | 1808 |
| 15-12-2024 | Bullseye |
0574 - BUL | 1228 |
| 15-12-2024 | Japan |
0573 - JPN | 4836 |
| 15-12-2024 | Singapore |
0560 - SGP | 1599 |
| 15-12-2024 | Hongkong |
0572- HK | 1070 |
| 15-12-2024 | Taiwan |
0574 - TWN | 8576 |
| 14-12-2024 | Singapore |
0559 - SGP | 2700 |
| 14-12-2024 | Japan |
0572 - JPN | 9776 |
| 14-12-2024 | Pcso |
0565- PCS | 0135 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |