| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 19-05-2025 | Hongkong |
2139 | 6296 |
| 18-05-2025 | Bullseye |
0729 - BUL | 6806 |
| 18-05-2025 | Cambodia |
0728- CAM | 6832 |
| 18-05-2025 | China |
0730- CHN | 7571 |
| 18-05-2025 | Singapore |
0670 - SGP | 6660 |
| 18-05-2025 | Japan |
0728- JPN | 5074 |
| 18-05-2025 | Sydney |
0728 - CAM | 8901 |
| 18-05-2025 | Taiwan |
0727 - TWN | 0108 |
| 18-05-2025 | Hongkong |
6929 | 2887 |
| 17-05-2025 | Bullseye |
0728 - BUL | 6587 |
| 17-05-2025 | Cambodia |
0727- CAM | 1186 |
| 17-05-2025 | Hongkong |
7897 | 3570 |
| 17-05-2025 | Taiwan |
0726 - TWN | 2450 |
| 17-05-2025 | Pcso |
0693- PCS | 4253 |
| 17-05-2025 | Japan |
0727- JPN | 3868 |
| 17-05-2025 | Sydney |
0727 - CAM | 8371 |
| 17-05-2025 | China |
0729- CHN | 9365 |
| 16-05-2025 | Sydney |
0726 - CAM | 7257 |
| 16-05-2025 | Pcso |
0692- PCS | 7625 |
| 16-05-2025 | Singapore |
0669 - SGP | 5252 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |