| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 11-06-2025 | Bullseye |
0753 - BUL | 4626 |
| 11-06-2025 | Japan |
0750- JPN | 3412 |
| 11-06-2025 | Cambodia |
0752- CAM | 7109 |
| 11-06-2025 | China |
0753- CHN | 8002 |
| 11-06-2025 | Sydney |
0752- SDY | 2616 |
| 11-06-2025 | Singapore |
0688 - SGP | 8184 |
| 11-06-2025 | Hongkong |
1499 | 7631 |
| 11-06-2025 | Pcso |
0711- PCS | 3483 |
| 11-06-2025 | Taiwan |
0749 - TWN | 9744 |
| 10-06-2025 | Bullseye |
0752 - BUL | 5197 |
| 10-06-2025 | Sydney |
0751- SDY | 6515 |
| 10-06-2025 | China |
0752- CHN | 2400 |
| 10-06-2025 | Cambodia |
0751- CAM | 9348 |
| 10-06-2025 | Japan |
0749- JPN | 3412 |
| 10-06-2025 | Taiwan |
0748 - TWN | 4386 |
| 10-06-2025 | Pcso |
0710- PCS | 0657 |
| 10-06-2025 | Hongkong |
7811 | 4730 |
| 09-06-2025 | Japan |
0748- JPN | 3391 |
| 09-06-2025 | Pcso |
0709- PCS | 8089 |
| 09-06-2025 | Hongkong |
8742 | 9890 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |