| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 29-04-2025 | Taiwan |
0706 - TWN | 8262 |
| 28-04-2025 | Taiwan |
0705 - TWN | 7509 |
| 27-04-2025 | Taiwan |
0704 - TWN | 4266 |
| 26-04-2025 | Taiwan |
0703 - TWN | 5674 |
| 25-04-2025 | Taiwan |
0702 - TWN | 4708 |
| 24-04-2025 | Taiwan |
0701 - TWN | 6836 |
| 23-04-2025 | Taiwan |
0700 - TWN | 7104 |
| 22-04-2025 | Taiwan |
0699 - TWN | 5753 |
| 21-04-2025 | Taiwan |
0698 - TWN | 8445 |
| 20-04-2025 | Taiwan |
0697 - TWN | 0833 |
| 19-04-2025 | Taiwan |
0696 - TWN | 2046 |
| 18-04-2025 | Taiwan |
0695 - TWN | 1810 |
| 15-04-2025 | Taiwan |
0694 - TWN | 2723 |
| 14-04-2025 | Taiwan |
0693 - TWN | 6952 |
| 13-04-2025 | Taiwan |
0692 - TWN | 8567 |
| 12-04-2025 | Taiwan |
0691 - TWN | 3296 |
| 11-04-2025 | Taiwan |
0690 - TWN | 1097 |
| 10-04-2025 | Taiwan |
0689 - TWN | 5158 |
| 09-04-2025 | Taiwan |
0688 - TWN | 4336 |
| 08-04-2025 | Taiwan |
0687 - TWN | 1469 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |