| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-05-2025 | Taiwan |
0723 - TWN | 8207 |
| 13-05-2025 | Taiwan |
0722 - TWN | 5335 |
| 12-05-2025 | Taiwan |
0721 - TWN | 4422 |
| 11-05-2025 | Taiwan |
0720 - TWN | 9975 |
| 10-05-2025 | Taiwan |
0719 - TWN | 2017 |
| 09-05-2025 | Taiwan |
0718 - TWN | 7181 |
| 08-05-2025 | Taiwan |
0717 - TWN | 7357 |
| 07-05-2025 | Taiwan |
0716 - TWN | 5985 |
| 06-05-2025 | Taiwan |
0716 - TWN | 7690 |
| 05-05-2025 | Taiwan |
0715 - TWN | 4459 |
| 04-05-2025 | Taiwan |
0714 - TWN | 6837 |
| 03-05-2025 | Taiwan |
0711 - TWN | 7476 |
| 02-05-2025 | Taiwan |
0710 - TWN | 6836 |
| 01-05-2025 | Taiwan |
0709 - TWN | 1350 |
| 30-04-2025 | Taiwan |
0708 - TWN | 9316 |
| 30-04-2025 | Taiwan |
0707 - TWN | 8262 |
| 29-04-2025 | Taiwan |
0706 - TWN | 8262 |
| 28-04-2025 | Taiwan |
0705 - TWN | 7509 |
| 27-04-2025 | Taiwan |
0704 - TWN | 4266 |
| 26-04-2025 | Taiwan |
0703 - TWN | 5674 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |