| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 10-01-2026 | Sydney |
0964-SDY | 4934 |
| 09-01-2026 | Sydney |
0963-SDY | 7014 |
| 08-01-2026 | Sydney |
0962-SDY | 2660 |
| 07-01-2026 | Sydney |
0961-SDY | 7688 |
| 06-01-2026 | Sydney |
0960-SDY | 5793 |
| 05-01-2026 | Sydney |
0959-SDY | 6934 |
| 04-01-2026 | Sydney |
0958-SDY | 6629 |
| 03-01-2026 | Sydney |
0957-SDY | 3413 |
| 02-01-2026 | Sydney |
0956-SDY | 8578 |
| 01-01-2026 | Sydney |
0955-SDY | 6724 |
| 31-12-2025 | Sydney |
0954-SDY | 0342 |
| 30-12-2025 | Sydney |
0953-SDY | 0529 |
| 29-12-2025 | Sydney |
0952-SDY | 1397 |
| 28-12-2025 | Sydney |
0951-SDY | 4831 |
| 27-12-2025 | Sydney |
0950-SDY | 8211 |
| 26-12-2025 | Sydney |
0949-SDY | 6234 |
| 25-12-2025 | Sydney |
0948-SDY | 6070 |
| 24-12-2025 | Sydney |
0947-SDY | 1617 |
| 23-12-2025 | Sydney |
0946-SDY | 6122 |
| 22-12-2025 | Sydney |
0945-SDY | 6790 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |