| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-12-2025 | China |
0945-CHN | 5670 |
| 22-12-2025 | China |
0944-CHN | 1056 |
| 21-12-2025 | China |
0943-CHN | 2205 |
| 20-12-2025 | China |
0942-CHN | 1180 |
| 19-12-2025 | China |
0941-CHN | 9942 |
| 18-12-2025 | China |
0940-CHN | 1077 |
| 17-12-2025 | China |
0939-CHN | 4990 |
| 16-12-2025 | China |
0938-CHN | 9209 |
| 15-12-2025 | China |
0937-CHN | 4808 |
| 14-12-2025 | China |
0936-CHN | 9497 |
| 13-12-2025 | China |
0935-CHN | 2040 |
| 12-12-2025 | China |
0934-CHN | 9834 |
| 11-12-2025 | China |
0933-CHN | 4782 |
| 10-12-2025 | China |
0932-CHN | 0752 |
| 09-12-2025 | China |
0931-CHN | 1130 |
| 08-12-2025 | China |
0930-CHN | 1244 |
| 07-12-2025 | China |
0929-CHN | 3784 |
| 06-12-2025 | China |
0928-CHN | 9501 |
| 05-12-2025 | China |
0927-CHN | 0785 |
| 04-12-2025 | China |
0926-CHN | 2571 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |