| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-10-2025 | Bullseye |
0875- BUL | 4157 |
| 13-10-2025 | Bullseye |
0874- BUL | 3230 |
| 12-10-2025 | Bullseye |
0873- BUL | 2195 |
| 11-10-2025 | Bullseye |
0872- BUL | 3251 |
| 10-10-2025 | Bullseye |
0871- BUL | 3055 |
| 09-10-2025 | Bullseye |
0870- BUL | 8409 |
| 08-10-2025 | Bullseye |
0869- BUL | 1385 |
| 07-10-2025 | Bullseye |
0868- BUL | 7092 |
| 06-10-2025 | Bullseye |
0867- BUL | 1421 |
| 05-10-2025 | Bullseye |
0866- BUL | 2580 |
| 04-10-2025 | Bullseye |
0865- BUL | 1309 |
| 03-10-2025 | Bullseye |
0864- BUL | 3768 |
| 02-10-2025 | Bullseye |
0863- BUL | 1369 |
| 01-10-2025 | Bullseye |
0862- BUL | 4793 |
| 30-09-2025 | Bullseye |
0861- BUL | 2017 |
| 29-09-2025 | Bullseye |
0860- BUL | 9935 |
| 28-09-2025 | Bullseye |
0859- BUL | 2752 |
| 27-09-2025 | Bullseye |
0858- BUL | 0916 |
| 26-09-2025 | Bullseye |
0857- BUL | 6758 |
| 25-09-2025 | Bullseye |
0856- BUL | 2882 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |